| Model No. | ||
| Material | Manganese Steel | Manganese Steel |
| Lifting Way | Sidewise Tilting | Whole-Body Tilting |
| Platform Length | 5200 mm | 5200 mm |
| Platform Width | 2100 mm | 2100 mm |
| Platform Height | 520 mm | 300 ~ 1000 mm |
| Tower Pulling Capacity | 2 x 10 tons | 2 x 10 tons |
| Hydraulic Power | 70 MPa | 70 MPa |
| Radius of Tower | 360° | 360° |
| Lifting Capacity | 3500 kg | 3000 kg |
| Gross Weight | 1950 kg | 1950 kg |
Automotive Frame Straightening Equipment
Collision repair equipment for car frame straightening
Automotive frame straightening equipment is widely used in collision repair. It restores structural strength, chassis geometry and the alignment of critical systems on accident-damaged vehicles, ensuring that the car returns to a safe and reliable condition. For vehicles with major impact damage, high-quality repair is nearly impossible without a professional frame straightening system. It helps the repair process move more smoothly and ensures the work meets industry and insurance expectations, which is why it has become a standard tool in most collision-repair facilities.
Our frame straightening systems are available in several configurations, including floor-anchored platforms, full-platform straightening benches and simplified frame-type designs. Please contact us for detailed specifications and configuration options.
| Model No. | |||
| Deck Length | 3000mm | 2100mm | 3650mm |
| Deck Width | 2000mm | 1900mm | 2000mm |
| Deck Height | 205mm | 205mm | 210mm |
| Tower Pulling Force | 49KN | 49KN | 98KN |
| Hydraulic Pressure | 70Mpa | 70Mpa | 70Mpa |
| Air Supply | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Net/Gross Weight | 285/305kg | 320/340kg | 560kg |
| Package Size | 3080x450x450mm (LxWxH) in one package | 2300x700x400mm (LxWxH) in one package | 2250x700x490mm (LxWxH) in one package |
Fill in the form below and our specialists will reach out to assist you.
















